Metered, Pre-Paid Pricing
No subscriptions, no commitment. Just pay for the tokens you use, and switch to any model at any time. Use a little, or a lot – it’s always your choice.
Pay-as-you-go, prices per million tokens
No monthly fees or minimums
AI Model Pricing
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Best for? |
|---|---|---|---|---|
| GPT-4o | OpenAI | $3.75 | $15.00 | General purpose |
| o3 | OpenAI | $15.00 | $60.00 | Advanced Reasoning |
| o4 Mini | OpenAI | $1.65 | $6.60 | Fast Reasoning |
| GPT-4.1 | OpenAI | $3.00 | $12.00 | Structured output, long context |
| GPT-4.1 Mini | OpenAI | $0.60 | $2.40 | Structure, speed |
| GPT-4.1 Nano | OpenAI | $0.00 | $0.00 | Fast and cheap |
| GPT-4.5 Preview | OpenAI | $112.00 | $225.00 | Research Preview. Writing and exploring ideas |
| Claude 3.7 Sonnet | Anthropic | $4.50 | $22.50 | General purpose |
| Claude 3.5 Haiku | Anthropic | $1.20 | $6.00 | Faster, Lower cost |
| Claude 3 Haiku | Anthropic | $0.375 | $1.875 | Fastest, Lowest cost |
| DeepSeek Chat | DeepSeek AI | $0.40 | $1.65 | General purpose |
| DeepSeek Reasoner | DeepSeek AI | $0.825 | $3.285 | Reasoning |
| Llama 4 Maverick | Meta AI | $0.00 | $0.00 | General purpose |
| Llama 4 Scout | Meta AI | $0.00 | $0.00 | Very long context |
| Search-Enabled | Brave | N/A | TBD | Add up-to-date information to any model |
| Image generation | Dalle3, gpt-image-1 | N/A | TBD | Coming soon |
❓
What is a token? (How does it affect my cost?)
In AI models, "tokens" are chunks of text—roughly 3–4 characters.
- Typical usage: Most users stay well under half a million tokens/month (That’s already more than 10,000 words per day!).
- Price range: Most models cost $3–$20 per million tokens. Even heavy use of advanced models is often less than half the cost of subscription services.
- Some advanced models and features (like research or web-search models) may use more tokens in the background, increasing the total. Watch your balance in the UI to monitor spending.
Curious what your usage might cost? Ask us—we’re happy to give real-world examples!
Token-based: Use is measured per 1M tokens; 1 token ≈ 4 characters (about 3–4 words).
Prices above current as of 2024-06; small seasonal or provider-driven changes possible.
Placeholder pricing for some models—check the UI for the latest!
Prices above current as of 2024-06; small seasonal or provider-driven changes possible.
Placeholder pricing for some models—check the UI for the latest!
Want custom pricing or enterprise access?
Contact us.
Contact us.